view calendar week add an event
Get the SC-IMC Newsletter
Free Skool
Freak Radio, 101 fm FRSC Live Stream!
Santa Cruz SC Variable
Username Password
Create a new account Forgot your password?
This site made manifest by dadaIMC software
State Ballot Measures
Date Edited: 08 Nov 2005 07:32:10 PM
60.3% ( 10649 of 17657 ) precincts reporting as of Nov 8, 2005 at 11:23 pm
Statewide Returns County Returns | County Status
Propositions Yes Votes Pct. No Votes Pct.
73 N Minor's Pregnancy 2,135,263 49.4 2,178,573 50.6 Map
74 N Teacher Tenure 2,056,293 47.3 2,290,772 52.7 Map
75 N Public Union Dues 2,159,348 49.7 2,181,323 50.3 Map
76 N Spending/Funding 1,740,353 40.1 2,595,644 59.9 Map
77 N Redistricting 1,845,211 42.8 2,457,348 57.2 Map
78 N Rx Drug Discounts 1,802,255 42.1 2,470,349 57.9 Map
79 N Rx Drug Rebates 1,641,929 38.7 2,596,274 61.3 Map
80 N Electric Regulation 1,437,148 34.4 2,728,936 65.6 Map
Y - Proposition is passing
N - Proposition is not passing
New Comments are disabled, please visit Indybay.org/SantaCruz